This is a toy that fires a projectile! Never brandish this as a real weapon or bring it out in public, this is a toy modeled off of a REAL LIFE firearm, treat it as such. Just because you know it's a toy, doesn't mean other people will. Enjoy, be safe, and be smart!
(I am waiting on some hardware so I can upload a build video, but everything seems to work well with my tests. I will upload a build guide, STL's and more info once the parts arrive but for now I have just included the .Step files.)
My most impressive blaster/launcher yet, now featuring realistic shell ejection and medium launching power! Perfect for shooting cans or targets and amazing your friends with the realistic action. Based on the H&K UMP45, I tried to keep the look as accurate as possible, but for simplicities sake I omitted a couple features.
BUILD VIDEO:
Ejection Video:
Printed Parts & Recommended Settings
Core Parts: | Walls/Top/Bottom: | Infill: | Supports: | Brim?: |
Lower Frame | 3+ | 15%+ | Yes - Organic | Yes |
Upper Frame | 3+ | 15%+ | Yes - Organic | Yes |
Barrel Cover | 3+ | 15%+ | Yes - Organic | No |
Rear Cover | 3+ | 15%+ | No | No |
Barrel | 3+ | 15%+ | No | Yes |
Muzzle | 3+ | 15%+ | No | No |
Trigger | 3+ | 15%+ | No | No |
Striker Latch | 3+ | 15%+ | No | No |
Magazine Latch | 3+ | 15%+ | No | No |
Bolt | 4+ | 15%+ | Yes - Standard | No |
Striker | 4+ | 15%+ | Yes - Standard | No |
Charging Handle | 4+ | 15%+ | Yes - Standard | No |
Magazine & Ammo: | ||||
Magazine | 3+ | 15%+ | Yes - Standard | No |
Lift Table | 3+ | 15%+ | No | No |
Spring Base | 3+ | 15%+ | No | No |
Magazine Base Plate | 3+ | 15%+ | No | No |
Magazine Spring (Experimental) | 3+ | 15%+ | No | No |
Bullet | 3+ | 15%+ | No | Yes |
Casing | 3+ | 15%+ | No | No |
Accessories: | ||||
Foregrip | 4+ | 15%+ | Yes - Normal | No |
Sight | 3+ | 15%+ | Yes - Organic | No |
Reticle | 3+ | 15%+ | Yes - Organic | No |
Hardware:
M3 Nuts & Bolts | ||
Length (mm): | Number Needed: | |
8 | 4 | |
12 | 2 | |
16 | 4 | |
18 | 1 | |
25 | 4 | |
M3 Hex Nut | 15 | |
Metal Dowels: (Steel or Brass) | ||
Diameter (mm): | Length (mm): | Number Needed: |
2 | 22 | 2 |
Compression Springs:
Wire Diameter (mm): | Outer Diameter (mm): | Length (mm): | Purpose: |
0.8 | 10 | 90 - 100 | Striker Spring |
0.6 | 10 | 150 - 160 | Bolt Spring |
0.6 | 10 | 130-140 | Magazine |
0.4-0.5 | 3-5 | 15 - 20 | Magazine Catch |
0.4-0.5 | 3-5 | 10 - 15 | Striker Latch |
Internal Parts:
Bolts & Adhesive:
Springs:
The author marked this model as their own original creation.