The radius gauges can be printed as complete set in one (ROUT_SET.stl), optionally with color changing for better readability of the numbers.
For easy identification, the radius gauges in the image are individually printed according to the color codes defined in IEC 62 / 60757
| Radius | Color | Filename STL | |
| 1 | BN | brown | ROUT_1_BN.stl |
| 2 | RD | red | ROUT_2_RD.stl |
| 3 | OG | orange | ROUT_3_OG.stl |
| 4 | YE | yellow | ROUT_4_YE.stl |
| 5 | GN | green | ROUT_5_GN.stl |
| 6 | BU | blue | ROUT_6_BU.stl |
| 7 | VT | violet | ROUT_7_VT.stl |
| 8 | GY | grey | ROUT_8_GY.stl |
| 9 | WH | white | ROUT_9_WH.stl |
| 10 | BK | black | ROUT_10_BK.stl |
remark: BK is the color code for “0”
| Dimensions | ~ 15 x 34 x 2 mm ( + 0.4 mm for text ) up to ~ 19 x 34 x 2 mm ( R= 7 / 8 / 9 / 10 ) |
| Printing Time | ~ 1 h for the complete set ~ 35 m for the cost optimized version Prusa Slicer V 2.5.0 with i3 MK3S+ standard parameter setting |
| Layer height | 0.2 mm |
| Nozzle diameter | 0.4 mm |
| Material | PLA / PETG … |
For a cost optimized version with reduced height the scale factor for the z-axis can be modified.
Prusa slicer
A similar set for the inner radius is available at
https://www.printables.com/de/model/899786-inner-radius-gauge-set
Changelog
2025-08-06 typo error in table corrected: “ROUT_6_BU.stl”
The author marked this model as their own original creation.