Small losses in mass in your kinematics allow you to print stuff faster
A-series: Original remix
B-series: Extra constraint
Level | Material | Infill | Wall Count | Top/bottom layers | Printing Method |
Simple use | PLA/ABS | 30-50% | 3 | 3 | FDM |
Continuous Use | ABS/nylon | 50-70% | 4 | 4 | FDM, SLS |
High acceleration | ABS/nylon | 100% | 6 | 3 | FDM, SLS |
Max acceleration | Polycarbonate PC-blend | 100% | 6 | 3 | FDM, SLS |
All Balls | Aluminum Titanium (Tapping Required) | 100% | xxx | xxx | SLS, CMF |
Most 3d printable plastics should work fine, reject parts that are warped.
Check with straight edge.
For metals, I don't have relevant experience. Tapping of the M5 holes is required
The author remixed this model.
Removed excess material to decrease mass of the Y-carriages
Added extra constraint to the X rail for more stiffness