Printable zero clearance inserts for the venerable Rockwell Beaver 9" table saw. Select the insert size appropriate for your blade width: standard table saw blades are 1/8"; the other widths are for dado blade sets.
I've included an image showing the dimensions (in mm) of the insert with the 1/8" slot so that you can determine if it will fit other models of table saw. The table below provides the measurements in millimeters and inches.
I modelled the insert using Onshape, and provided variable parameters. You can copy the model and adjust the parameters to fit your own table saw throat.
| Parameter Name | Value (mm) | Value (inches) | Description |
| Length | 258 | 10.157 | Measured from existing insert |
| Width | 90 | 3.543 | Measured from existing insert |
| End radius | 45 | 1.772 | Measured from existing insert |
| Locating stud offset | 7 | 0.2756 | Measured from existing insert |
| Locating stud radius | 10 | 0.3937 | Measured from existing insert |
| Slot tolerance | 0.475 | 0.0187 | Fixed addition to blade width. Measured from existing insert |
| Slot offset | 23.8 | 0.937 | Measured from existing insert |
| Blade width | 3.175 6.35 9.525 12.7 15.875 19.05 | 1/8 1/4 3/8 1/2 5/8 3/4 | Variable to match blade width |
The author marked this model as their own original creation.