Problem:
Need to turn small metal and wood parts but don’t need the accuracy of an expensive machine but need something better than the drill lathes seen on the internet which are made of scrap wood.
Notes:
Fits a Black and Decker 10 mm drill model DR202.
Uses file and sand paper/ sanding blocks as cutting tools and hacksaw blades as parting tools.
Tail Stock has a morse taper #1 hole to accommodate a drill chuck or a live center which can be found on Amazon and other places.
Works great for tapering masts and yard arms for model ship building; as well as small brass and aluminum parts. I have made small hardened steel parts such as firing pins; it just takes a while using files as the cutting tool.
Had started to design a cross slide and tool post but then decided that I would never use it. May add later.
Modified for publishing to be all metric.
Printed in PLA with 0.6 mm nozzle and a layer height of 0.25 mm
Bill of Materials:
Part | Notes | Quantity |
20 mm Aluminum Extrusion 500 mm | Base ends made square and tapped for M6 x 1 | 2 |
Base Head | Printed part PLA, will require printing supports | 1 |
Mid Base | Printed part PLA | 1 |
Base Tail | Printed part PLA | 1 |
Socket button head screw M6x1 x 25 | Holds printed parts to end of extrusion | 4 |
Socket button head screw M5x0.8 x 10 | Holds Base parts to extrusion | 6 |
M5 Tee Nut | Holds Base parts to extrusion | 6 |
Hex nut M3x0.5 | Go into nut traps in Base Head | 2 |
Bracket | Printed part PLA | 1 |
Socket head cap screw M3x0.50 x 25 | Holds Bracket to Base Head | 2 |
Rest Base | Printed part PLA | 1 |
Rest Arm | Printed part PLA, will require printing supports | 1 |
Socket head screw M5x0.8 x 10 | Holds Rest Base to extrusion | 2 |
M5 Tee Nut | Holds Rest Base to extrusion | 2 |
Socket button head screw M5x0.8 x 10 | Holds Rest Arm to Rest Base | 1 |
Hex nut M5x0.8 x 10 | Holds Rest Arm to Rest Base | 1 |
10mm x 26mm x 8mm Ball Bearing | Attach to Rest Arm | 2 |
Socket button head cap screw M6-1x 22mm | Hold Bearings to Rest Arm | 2 |
M6 flat washer | Hold Bearings to Rest Arm | 2 |
Hex Nut M6-1 | Hold Bearings to Rest Arm | 2 |
Tool Rest Base | Printed part PLA | 1 |
Tool Rest | Printed part PLA | 1 |
12 mm x 60 mm steel rod | Tool Rest Rod | 1 |
Hex socket set screw M4x0.7 x 6 | For adjusting Tool Rest height | 2 |
Hex socket head cap screw M5x0.80 x 10 | Holds Tool Rest Base to Extrusion | 2 |
M5 Tee Nut | Holds Tool Rest Base to Extrusion | 2 |
Tail Stock Metric | Printed part PLA | 1 |
Tail Stock Back Metric | Printed part PLA | 1 |
M5 Tee Nut | Holds Tail Stock parts to Extrusion | 4 |
Socket button head screw M5x0.8 x 10 | Holds Tail Stock to Extrusion | 2 |
Socket button head screw M5x0.8 x 16 | Holds Tail Stock Back to Extrusion | 2 |
Tail Stock Crank Metric | Printed part PLA, CA Glue onto M) Screw | 1 |
Hex cap screw M10-1.5 x 100 mm | Used to drive Tail Stock when equipped with a drill chuck | 1 |
Hex Nut M10-1.5 | Set in Tail Stock Back | 1 |
Hex Nut M5-0.8 | CA glue into Tail Stock Crank Metric | 1 |
Crank Handle | Printed part PLA | 1 |
Hex socket head cap screw M5x0.80 x 30 | Holds Crank Handle to Crank | 1 |
The author marked this model as their own original creation.