10" Server rack 1U panel for HP HSTNS-PL11 PSU to 5vdc 12vdc
Since too many devices that using 12Vdc or 5Vdc power supply and I had a PSU from an old server (HP HSTNS-PL11), decided to use it for my 10" server rack.
The PSU delivers 12Vdc at 1300W more than enough for all my Raspberry Pi's, switches, routers, gateways, etc.., also its industrial grade its more than reliable.
Step down transformers are used to convert from 12Vdc to 5Vdc.
I'm lack of grid outlets and hate cables, this aim to reduce usage need of them significantly.
You may read more details at DIY Home server rack
Notes about services running:
There are 2 versions of the design
Version 2 parts (Horizontal)
| N | Name | Rack placement | Description |
|---|---|---|---|
| 01 | SrvPSU-3D-2.0 rack mount plate | Horizontal | 10" rack mounting plate |
| 02 | SrvPSU-3D-2.0 PSU encl front | Horizontal | Front of the HP PSU enclosure |
| 03 | SrvPSU-3D-2.0 PSU encl back | Horizontal | Back of the HP PSU enclosure |
| 04 | SrvPSU-3D-2.0 PSU encl cap | Horizontal | (Optional) End cap of the HP PSU enclosure |
| 05 | SrvPSU-3D-2.0 electr USB front | Horizontal | Front outlets panel |
| 06 | SrvPSU-3D-2.0 electr USB cap | Horizontal | A back plate for USB's to prevent movements |
| 07 | SrvPSU-3D-2.0 electr encl | Horizontal | Electronics enclosure |
| 08 | SrvPSU-3D-2.0 electr plate | Horizontal | Mounting plate for the electronics, stepdowns etc.. |
| 09 | SrvPSU-3D-2.0 electr cap | Horizontal | Electronics enclosure end cap |
| 10 | SrvPSU-3D-2.0 end cap combined | Horizontal | End cap combined for both PSU and electronics enclosures |
| 00 | SrvPSU-AS-2.0 assembly | Horizontal | Assembly |
| 00 | SrvPSU-SK-2.0 electr sketch | Horizontal | Base sketch for the electronics enclosure |
| 00 | SrvPSU-SK-2.0 PSU HP HSTNS-PL11 | Horizontal | Base sketch for the HP PSU HSTNS |
Version 1 parts (Vertical), obsolete
| N | Name | Rack placement | Description |
|---|---|---|---|
| 01 | SrvPSU-3D-1.0 PSU encl front | Vertical | Front of the HP PSU enclosure |
| 02 | SrvPSU-3D-1.0 PSU encl back | Vertical | Back of the HP PSU enclosure |
| 03 | SrvPSU-3D-1.0 PSU encl cap | Vertical | End cap of the HP PSU enclosure |
| 00 | SrvPSU-AS-1.0 assembly | Vertical | Assembly |
| 00 | SrvPSU-SK-1.0 PSU HP HSTNS-PL11 | Horizontal | Base sketch for the HP PSU HSTNS |
*Naming convention: [ProjectName]-[DocumentType]-[Revision/version] [Description]
Notes
DC-DC 300W 20A Constant Current Adjustable step down module Buck Converter DC 6-40V Power
Review of SZBK07 300W 20A Buck converter 1.2V to 36V with constant Current
Review of XL4016 8A 200W Adjustable DC-DC Step Down Converter Module 4.5-30V to 0.8-30V
Enjoyed my work? Feel free to show your support by buying me a coffee. Your contribution helps fuel future projects and keeps the creativity flowing. Cheers!

The author marked this model as their own original creation.