I remixed my previous IKEA SKADIS bottle holder to make it so it can hold the bottle on the side. This way the bottle is not taking to much precious board space !
Here are the variations I have created so far:
Bottle Diameter (BD) | 70% of BD | 75% of BD | 80% of BD | 85% of BD | Example |
---|---|---|---|---|---|
34mm | H15mm | H15mm | |||
35mm | H20mm | ||||
40mm | H20mm | H20mm | Clipper Lighter gas | ||
45.2mm | H20mm | H20mm | OIL 100ml | ||
46.5mm | H25mm | ||||
49mm | H20mm | H20mm | silicone/glue cartridge… | ||
52.5mm | H20mm | ||||
53mm | H20mm | H20mm | WD40, Grease spray 200ml/250ml | ||
57.75mm | H20mm | H20mm | |||
66mm | H20mm | Standard BEER/SODA CAN 330ml (tight) Standard Spray Paint (no lip) (tight) | |||
66.2mm | H15mm | H15mm | Standard BEER/SODA CAN 330ml Standard Spray Paint (no lip) | ||
71.7mm | H15mm | H15mm | Standard Spray Paint (with lip) | ||
80mm | H15mm | H15mm | H30mm | Isopropanol 1000 ml |
where:
To print:
On the design:
On the Freecad file:
If you can't work on the Freecad file, I'll be happy to add a variations to that list.
Hope it helps !
Other related model:
SKADIS FRONT HOLDER | SKADIS SIDE HOLDER (left & right) |
---|---|
https://www.printables.com/model/285485-parametric-bottle-holders-ikea-skadis | https://www.printables.com/model/456113-parametric-bottle-holders-ikea-skadis-side-version |
The author remixed this model.