Dice set include d4, d6, d8, d10, d12, d20, d24, and d30 (variety among four-sided dice, six-sided dice, eight-sided dice, eight-sided dice, twelve-sided dice, twenty-sided dice, twenty-four-sided dice, thirty-sided dice).
Included dice have a standard size and shape as regular dice.
Dice included are created in their well-known shapes and in some variations so check if you download the correct shape (for example bipyramidal d10 die after rolling won't give one number on the top but two that some games prefer, so check what variant you need).
If you're looking for a d2 dice, check my two-sided d2 dice which have shapes based on cylinders and thus are not included in this dice set. In the dice set, you will find many variants of d4 but I've made also a two-sided d4 dice remix of my two-sided d2 dice which is also based on cylinders and thus is also made to separate subproject.
If you're looking for a d3 dice, check my three-sided d3 dice subproject!
| Standard notation | Shape | Image | Filename | height in mm |
|---|---|---|---|---|
| d4 (after rolling the number on the bottom is the result - based on the link) | tetrahedron | d4 tetrahedron, numbers on edges.stl | 18 | |
| d4 (after rolling the number on the top is the result - based on the link) | tetrahedron | d4 tetrahedron, numbers in corners.stl | 18 | |
| d4 (after rolling the number on the top is the result) | tetragonal disphenoid | d4 tetragonal disphenoid.stl | 22 | |
| d4 (after rolling the number on the top is the result) | truncated tetrahedron | d4 truncated tetrahedron.stl | 20 | |
| d4 (after rolling the number on the bottom is the result similar to rolling regular tetrahedron - link) | truncated tetrahedron | d4 truncated tetrahedron, numbers on edges.stl | 20 | |
| d4 (after rolling the number on the top is the result similar to rolling regular tetrahedron - link) | truncated tetrahedron | d4 truncated tetrahedron, numbers in corners.stl | 20 | |
| d6 | cube | d6 cube.stl | 14 | |
| d6 | trigonal bipyramid, 3-gonal bipyramid, hexahedron | d6 trigonal bipyramid.stl | 22 | |
| d6 | trigonal trapezohedron, 3-gonal trapezohedron | d6 trigonal trapezohedron.stl | 22 | |
| d8 | octahedron, 4-gonal bipyramid | d8 octahedron.stl | 23 | |
| d8 | tetragonal trapezohedron, 4-agonal trapezohedron | d8 trigonal trapezohedron.stl | 23 | |
| d10 (die with numbers 1, 2, 3, …, 10) | pentagonal trapezohedron, 5-gonal trapezohedron | d10 pentagonal trapezohedron 1-10.stl | 22 | |
| d10 (die with numbers 0, 1, 2, …, 9) | pentagonal trapezohedron, 5-gonal trapezohedron | d10 pentagonal trapezohedron 0-9.stl | 22 | |
| d100, d% (die with numbers 00, 10, 20, …, 90 to create a percentile die - how to read percentile die: link) | pentagonal trapezohedron, 5-gonal trapezohedron | d10 pentagonal trapezohedron 00-90.stl | 22 | |
| d10 (die with numbers 1, 2, 3, …, 10) | pentagonal bipyramid, 5-gonal bipyramid |
| d10 pentagonal bipyramid 0-9.stl | 23 |
| d12 | regular dodecahedron | d12 regular dodecahedron.stl | 17 | |
| d12 | rhombic dodecahedron | d12 rhombic dodecahedron.stl | 20 | |
| d12 | hexagonal trapezohedron, 6-gonal trapezohedron | d12 rhombic dodecahedron.stl | 22 | |
| d12 | hexagonal bipyramid, 6-gonal bipyramid | d12 hexagonal bipyramid.stl | 22 | |
| d12 | truncated dodecahedron | d12 truncated dodecahedron.stl | 18 | |
| d20 | regular icosahedron, icosahedron | d20 icosahedron.stl | 22 | |
| d20 | 10-gonal trapezohedron | d20 decagonal trapezohedron.stl | 46 | |
| d20 | decagonal bipyramid, 10-gonal bipyramid | d20 decagonal bipyramid.stl | 30 | |
| d24 | triakis octahedron | d24 Triakis octahedron.stl | 25 | |
| d30 | rhombic Triacontahedron | d30 Rhombic Triacontahedron.stl | 25 |
Heigh of the dice is standardized based on (WEIGHTS & MEASUREMENTS, DGD CATALOGUE).
Measurement of dice height does not include round edges!
based accordingly on the link and link:
based on the link:
Inspired by number placement on regular d4 (tetrahedron) and truncated tetrahedron shape two additional variants of the truncated tetrahedron were added:
d4 tetragonal disphenoid die was added:
d24 triakis octahedron die was added:
d30 rhombic Triacontahedron die was added:
blank (only primitive shapes without a text) dice have been added:
fix on “d12 rhombic dodecahedron”: faces (1,2,3,14,5,6,7,8,9,10,11,12) → (1,2,3,4,5,6,7,8,9,10,11,12)
P.S.
I know that in eg d4 ‘d’ stands for “dice” and by using “d4 dice” I'm making a mistake, but that mistake helps web search engines find my page if someone is looking for d4 so I'll keep that mistake.
The author marked this model as their own original creation.