The magazine can be made with text for each component separately(as I used) and printed with MMU.
For the moment are only 16 magazine made but I will try to update it, In case somebody is intersected and need something else just let me know the table width & height on the component tape.
I have made in different colors the Magazine for Resistor & Capacitors, but it's up to you
Name | Update |
Magazine Rail - 185 mm | 04.04.2022 |
SMD Magazine_0603_4.7K | 04.04.2022 |
SMD Magazine_Fuse_2A | 04.04.2022 |
SMD Magazine_Fuse_10A | 04.04.2022 |
SMD Magazine_0603_220K | 04.04.2022 |
SMD Magazine_3v3SOT-223 | 04.04.2022 |
Magazine Push Button - B3U-1000P | 04.04.2022 |
SMD Magazine_0603_10K | 04.04.2022 |
SMD Magazine_0603_22K | 04.04.2022 |
SMD Magazine_0603_100K | 04.04.2022 |
SMD Magazine_0603_100K | 04.04.2022 |
SMD Magazine_1206_1uF | 04.04.2022 |
SMD Magazine_0603_33nF | 04.04.2022 |
SMD Magazine_0603_5.1K | 04.04.2022 |
SMD Magazine_0804_220Ω_Array | 04.04.2022 |
SMD Magazine_0603_16pF | 04.04.2022 |
SMD Magazine_0603_0.1uF | 04.04.2022 |
Print instructions
The STL's are in one but if you want by pushing the “Split to parts”
Print Settings
Printer Brand:Prusa
Printer: MK3S+
Rafts: No
Supports: No
Resolution : 0.2
Infill: 15 - 20%
Filament :
I have used 3 different colors
The author remixed this model.