The one spool ring to rule them all (with NFC)!
This version of a Spool Ring with NFC is a parametric add-on designed for AMS systems such as the BoxTurtle. It offers a compact and efficient spool holder solution, optimised for various spool sizes and easy integration
1. Download the STL files or customise parameters using onshape if needed.
2. Print the parts using PLA or PETG for best durability.
3. Attach them to the spool and apply an NFC tag. You can write them with something like FilaMan
4. Mount on your AMS system and enjoy smooth filament feeding :)
Tested to work with the cardboard spools from the following filament brands:
If you find this works with a brand of filament with cardboard spools that are not listed here, please leave a make or a comment and I will add it to the list! The version I based this design on has a much larger list of compatible brands, so I am very sure these translate fine.
If you like what I'm doing, please give it a like 👍 or consider buying me a coffee! 😃
You can modify this design in onshape using parameters to make it fit a variety of different spools and AMS sizes. You can change them by opening the variable table on the right hand side.
Here is an overview of the parameter values and the values of the regular Polymaker PolyTerra Spool Ring with NFC version. They are based on the same layout as the original design, so you can refer to the good explanations:
| Parameter name | Value | Description |
|---|---|---|
| bottom_thickness | 1 mm | Thickness of the part that touches the spool on the side. |
| cardboard_thickness | 6 mm | Thickness of the cardboard on the spool. |
| spool_diameter | 200 mm | Diameter of the spool. |
| edge_thickness | 1 mm | Thickness of the part that goes around the edge of the cardboard spool and sits on the rollers in the AMS, adding to the diameter of the spool. Decrease this if the AMS cannot be closed as the diameter is too big. For example: If the spool diameter is 200 mm and this value is 1 mm, the final diameter of the printed spool ring will be 200 mm + (2 * 1 mm) = 202 mm (as there is material on both sides). |
| width_to_holes | 7 mm | Width between the edge of the cardboard spool and right before the holes start (which you use to stick the loose end of the filament in for storage). Decrease this if the printed part covers holes on the cardboard spool. |
| total_width | 15 mm | Width of the printed part that covers the cardboard spool's side (one side only). Must be larger than or equal to "width_to_holes". |
| fillet_radius | 1 mm | Size of the internal fillet, to increase strength in case the layers separate when taking it off the bed. |
| nfc_width | 30 mm | Width of the NFC holder. If you do not want it, set it to a very small value like 0.1 mm. |
| hole_heigth | 5 mm | Heigth of the holes/pins. I recommend to set them to a similar size as “cardboard_thickness” |
| hole_diameter | 4 mm | Diameter of the holes/pins. 4mm seems to be good and sturdy but might be different for other brands. |
| section_1_start | 30 deg | Start of the first extruded section, in relation to the vertical center line of the model. Play around with the visuals in onshape, I have uploaded a picture of a spool inside the sketch which simplifies adjustment. But this might take some tuning if the spool looks very different. |
| section_1_end | -30 deg | End of the first extruded section. |
| section_1_hole_1 | 13 deg | Position of the first hole/pin of the this section. If you do not want hole/pins set either the “hole_heigth” or “hole_diameter” to 0. |
| section_1_hole_2 | -13 deg | Position of the second hole/pin of the this section. If you do not want hole/pins set either the “hole_heigth” or “hole_diameter” to 0. |
| section_2_start | 210 deg | Start of the second extruded section, in relation to the vertical center line of the model. Play around with the visuals in onshape, I have uploaded a picture of a spool inside the sketch which simplifies adjustment. But this might take some tuning if the spool looks very different. |
| section_2_end | 270 deg | End of the second extruded section. |
| section_2_hole_1 | 253 deg | Position of the first hole/pin of the this section. If you do not want hole/pins set either the “hole_heigth” or “hole_diameter” to 0. |
| section_2_hole_2 | 227 deg | Position of the second hole/pin of the this section. If you do not want hole/pins set either the “hole_heigth” or “hole_diameter” to 0. |
- Tested and verified on my Voron 2.4.
- Designed for 1kg spools, but parameters can be adjusted.
The author remixed this model.
Added support for NFC tag, pins for even more grip and rebuild it in onshape