Tuleja/dystans do montażu szyby w drzwiach w Ursus 3512
Przygotowana w dwóch wersjach, oddzielnej tuleji prostej oraz ze stożkową podstawą. Jak również w wersji zespolonej. Powstała z braku dostępnej tuleji montażowej.

Bushing/spacer for mounting the window in the door of Ursus 3512
Prepared in two versions: a separate straight bushing and one with a conical base, as well as a combined version. It was created due to the lack of an available mounting bushing.
| Setting | Recommended Value | Notes |
|---|---|---|
| Material | PETG or ASA | PETG = good strength + chemical resistanceASA = better UV and temp resistance |
| Layer Height | 0.2 mm (or 0.1 mm for fine threads) | Balances speed and accuracy |
| Wall Line Count / Perimeters | 3–4 | Improves structural rigidity |
| Infill | 40–60% Grid or Cubic | Higher infill for strength if it's load-bearing |
| Top/Bottom Layers | 5–6 layers (1.0–1.2 mm) | Avoid delamination or warping at ends |
| Supports | Only if overhangs > 45° | Optional — avoid if the part geometry is simple |
| Print Cooling | On (lower fan speed for PETG) | Helps reduce stringing, but don’t cool too aggressively for PETG |
| Adhesion | Brim or raft (especially for ASA) | Prevents warping |
| Tolerance for fit | +0.2 mm clearance (adjust if necessary) | Account for shrinkage/expansion of material |
The author marked this model as their own original creation.