After months of work on this project, I decided to share it so that more people can access the material and contribute with improvements and adaptations based on this chassis.
The Ligeirinho (Speedy) is a two-wheel differential robot designed for the Arduino Uno R3. Its main goal is to serve as an affordable base for line-following robots, using easily accessible and low-cost components. This model is ideal for beginners in robotics and electronics, being widely used for Arduino training, basic robotics concepts, and also for control experiments, such as integration with LLMs as intelligent agents.
The engravings on the chassis and the assembly manuals are available in Brazilian Portuguese (pt-BR). If you would like to suggest improvements or translations into other languages, feel free to do so!
Below is the list of materials needed to assemble the robot.
| Part Name | Quantity | Picture | Link |
| P1 | 1 | ![]() | laser_cut_file.dxf |
| P2 | 2 | ![]() | laser_cut_file.dxf |
| P3 | 4 | ![]() | laser_cut_file.dxf |
| P4 | 1 | ![]() | laser_cut_file.dxf |
| P5 | 2 | ![]() | laser_cut_file.dxf |
| P6 | 2 | ![]() | laser_cut_file.dxf |
| P7 | 2 | ![]() | laser_cut_file.dxf |
| P8 | 2 | ![]() | laser_cut_file.dxf |
| Yellow DC Motor with wires | 2 | ![]() | https://www.robocore.net |
| Wheel | 2 | ![]() | https://www.robocore.net |
| Arduino Uno R3 + USB Cable | 1 | ![]() | https://store.arduino.cc |
| Motor Drive (L298N) | 1 | ![]() | https://www.robocore.net |
| QRE Sensor | 2 | ![]() | https://www.robocore.net |
| LED | 1 | ![]() | https://www.robocore.net |
| 300 Ohms Resistor | 1 | ![]() | https://www.robocore.net |
| Breadboard | 1 | ![]() | https://www.robocore.net |
| Battery Charger | 1 | ![]() | https://www.robocore.net |
| 18650 Battery | 2 | ![]() | https://www.robocore.net |
| Battery Clip | 1 | ![]() | https://www.robocore.net |
| P4 Connector | 1 | ![]() | https://www.robocore.net |
| Jumpers Pin-Conector | 12 | ![]() | https://www.robocore.net |
| Jumpers Pin-Pin | 5 | ![]() | https://www.robocore.net |
| M2.5 x 16mm Screw | 4 | ![]() | https://www.robocore.net |
| M2.5 Nuts | 4 | ![]() | https://www.robocore.net |
| Sphere 3/8'' | 2 | - | - |
| M3 x 15mm Nylon Screw | 5 | - | - |
| M3 Nylon Nuts | 5 | - | - |
| M3 x 40mm Screw | 4 | - | - |
| M3 x 16mm Screw | 4 | ![]() | https://www.robocore.net |
| M3 Nuts | 14 | - | - |
| M3 Washers | 12 | - | - |
For laser cutting the chassis, you can use wood or acrylic in the color of your choice. The project was designed considering a thickness of 3mm.
Important: If you are not experienced with laser cutting, ask an adult or professional for help. The laser_cut_file.dxf file is attached and can be sent directly to a trusted professional.
The assembly is simple and can be completed in approximately 1 hour with all materials at hand. The assembly manuals are available at the following links:
I am planning to create a series of tutorial videos with this kit to share my knowledge with anyone interested. While the videos are not yet available, feel free to reach out to me via LinkedIn, GitHub, or Email to request the Arduino codes needed to control the robot. And please, remind me to make these videos! Hahaha!
I would be delighted to see this chassis being used in projects, competitions, and training! If you use the Speedy, share your project with me via LinkedIn or GitHub,. I’d love to see your creations!
Special thanks to Atitude Terra (atitudeterra.com.br) and Robocore (robocore.net) for providing materials and inspiring the creation of this chassis.
L'autore ha contrassegnato questo modello come una sua creazione originale.