Component | Qty | Source |
Frame | ||
Aluminium Profile 2020 L470 Thread on each end | 4 | V-Slot |
Aluminium Profile 2020 L230 Thread on each end | 4 | V-Slot |
Aluminium Profile 2020 L300 holes 10mm from eatch end | 4 | V-Slot |
Panels | ||
Bottom ABS Panel 3mm 484x244 | 1 | Fabertec |
Top Clear PMMA Panel 3mm 484x244 | 1 | Fabertec |
Side Clear PMMA Panel 3mm 274x244 | 2 | Fabertec |
Door Clear PMMA Panel 3mm 242x274 | 2 | Fabertec |
Back Clear PMMA Panel 3mm 484x274 with holes (DXF) | 1 | Fabertec |
Prints | ||
Corner | 20 | |
Base | 6 | |
[a]_Roller | 12 | |
[a]_Spacer | 24 | |
[a]_SilicaGel Box | 6 | |
[a]_SilicaGel Lid | 6 | |
Stand | x | Print as needed. Scale length. |
Door Hinge | 4 | From Voron GitHub |
Handle A | 2 | From Voron GitHub |
Handle B | 2 | From Voron GitHub |
Latch | 2 | From Voron GitHub |
Others | ||
8mm Stainless Steel Rod L75mm | 12 | |
608 Bearing | 24 | |
3x6mm Magnet | 8 | |
M3x8 SHCS | 70 | |
M3 T-nut | 70 | |
M5x16 BHCS | 16 | |
ECAS04 | 6 | Aliexpress |
The author marked this model as their own original creation.