This is my design of a fully functional, print-in-place hinge – especially created for the FFF process using PETG or ASA material. It is a medium-strength design with the series number 200. Two 80mm length hinges of this design will easily hold acrylic or wooden furniture doors.
As this is a functional print, it requires a well-calibrated printer with well-made filaments, like Prusament PETG or ASA. I recommend that you first make some test prints on a small hinge to find the correct tolerance that works for your printer. The hinges with the tolerance T50 are successfully tested on a Prusa MK3S+, using Prusament PETG filament.
I provide an example project LR2204-200-T50-050 Print.3mf
for Prusa Slicer, with all required settings pre-made. If you need to create your own setup, here are the settings you have to adjust:
Nozzle Size: | only 0.4mm |
Layer Height: | 0.2mm (or 0.1mm, not tested) |
Filament Materials: | PETG or ASA |
Perimeters: | 3 perimeters |
Prusa Slicer Profile: | “0.2mm Quality” |
Extra settings: |
|
Do not print with PLA: This hinge will not be functional with PLA, this material is too brittle and deform or wear out over time.
The part number for all hinges has the following format:
LR2204-200-T<tolerance>-<length>.3mf
Tolerance is a number between T10
and T90
indicating the adjustments from the “ideal” tolerances of the model. The number T50
is always the middle, which means zero adjustments. Higher numbers indicate a more loose fit, while lower numbers indicate tighter fits.
The actual meaning of the number to various dimensions depends on the model. For this model, each step adjusts the tolerances by 0.01mm.
Please note: Different tolerances will also change the centre distance!
The hinge is designed for 3.5mm or 4mm wood screws with flat or round heads. A flat head with a diameter of 6-8mm is required to create the necessary pressure in order to fasten the hinge correctly to the underground.
All screw holes have to be used to correctly fasten the hinge and prevent damage.
The hinge length in the part number is the desired length of the hinge. The actual hinge is always equal to or shorter than this value.
So, if you have space for an 80mm hinge, the LR2204-200-T50-080
model will surely fit into this space, but it may be up to 3mm shorter than this length.
Use this hinge for furniture doors and lids, they will work fine. The rotation axis centre is in the exact middle of the hinge at the specified “center distance”. In it's closed shape, the hinge has exactly twice the height of the centre distance.
To attach the hinge for a door: Create a cavity, about 0.5-1mm less deep than the centre distance and about 23-24mm width and as long as the length of the hinge. The centre of the hinge has to be slightly over the edge of the side (0.2-1mm). Mirror the same cavity on the door.
Alternatively, Make the cavity about 0.5-1mm less deep than the whole height of the hinge and add a radius to the side of the furniture, matching the radius of the hinge.
Interested in my designs? Browse through my collection of 3D models:
👉 https://metikumi.com/3d-models/
Stay connected on social media for the latest updates and work-in-progress insights:
I hope you find this print useful. If you like it, please rate it and upload photos of your prints.
Happy printing! 😄
Part Number | Tolerance | Desired Length | Actual Length | Center Distance |
LR2204-200-T45-020 | 45 | 20 | 17.87 | 7.00 |
LR2204-200-T45-025 | 45 | 25 | 21.51 | 7.00 |
LR2204-200-T45-030 | 45 | 30 | 28.79 | 7.00 |
LR2204-200-T45-035 | 45 | 35 | 32.43 | 7.00 |
LR2204-200-T45-040 | 45 | 40 | 39.71 | 7.00 |
LR2204-200-T45-050 | 45 | 50 | 46.99 | 7.00 |
LR2204-200-T45-060 | 45 | 60 | 57.91 | 7.00 |
LR2204-200-T45-080 | 45 | 80 | 79.75 | 7.00 |
LR2204-200-T45-100 | 45 | 100 | 97.95 | 7.00 |
LR2204-200-T45-120 | 45 | 120 | 119.79 | 7.00 |
LR2204-200-T45-160 | 45 | 160 | 159.83 | 7.00 |
LR2204-200-T45-200 | 45 | 200 | 199.87 | 7.00 |
LR2204-200-T50-020 | 50 | 20 | 18.27 | 7.00 |
LR2204-200-T50-025 | 50 | 25 | 22.01 | 7.00 |
LR2204-200-T50-030 | 50 | 30 | 29.49 | 7.00 |
LR2204-200-T50-035 | 50 | 35 | 33.23 | 7.00 |
LR2204-200-T50-040 | 50 | 40 | 36.97 | 7.00 |
LR2204-200-T50-050 | 50 | 50 | 48.19 | 7.00 |
LR2204-200-T50-060 | 50 | 60 | 59.41 | 7.00 |
LR2204-200-T50-080 | 50 | 80 | 78.11 | 7.00 |
LR2204-200-T50-100 | 50 | 100 | 96.81 | 7.00 |
LR2204-200-T50-120 | 50 | 120 | 119.25 | 7.00 |
LR2204-200-T50-160 | 50 | 160 | 156.65 | 7.00 |
LR2204-200-T50-200 | 50 | 200 | 197.79 | 7.00 |
LR2204-200-T55-020 | 55 | 20 | 18.67 | 7.20 |
LR2204-200-T55-025 | 55 | 25 | 22.51 | 7.20 |
LR2204-200-T55-030 | 55 | 30 | 26.35 | 7.20 |
LR2204-200-T55-035 | 55 | 35 | 34.03 | 7.20 |
LR2204-200-T55-040 | 55 | 40 | 37.87 | 7.20 |
LR2204-200-T55-050 | 55 | 50 | 49.39 | 7.20 |
LR2204-200-T55-060 | 55 | 60 | 57.07 | 7.20 |
LR2204-200-T55-080 | 55 | 80 | 76.27 | 7.20 |
LR2204-200-T55-100 | 55 | 100 | 99.31 | 7.20 |
LR2204-200-T55-120 | 55 | 120 | 118.51 | 7.20 |
LR2204-200-T55-160 | 55 | 160 | 156.91 | 7.20 |
LR2204-200-T55-200 | 55 | 200 | 199.15 | 7.20 |
LR2204-200-T60-020 | 60 | 20 | 19.07 | 7.20 |
LR2204-200-T60-025 | 60 | 25 | 23.01 | 7.20 |
LR2204-200-T60-030 | 60 | 30 | 26.95 | 7.20 |
LR2204-200-T60-035 | 60 | 35 | 34.83 | 7.20 |
LR2204-200-T60-040 | 60 | 40 | 38.77 | 7.20 |
LR2204-200-T60-050 | 60 | 50 | 46.65 | 7.20 |
LR2204-200-T60-060 | 60 | 60 | 58.47 | 7.20 |
LR2204-200-T60-080 | 60 | 80 | 78.17 | 7.20 |
LR2204-200-T60-100 | 60 | 100 | 97.87 | 7.20 |
LR2204-200-T60-120 | 60 | 120 | 117.57 | 7.20 |
LR2204-200-T60-160 | 60 | 160 | 156.97 | 7.20 |
LR2204-200-T60-200 | 60 | 200 | 196.37 | 7.20 |
LR2204-200-T65-020 | 65 | 20 | 19.47 | 7.20 |
LR2204-200-T65-025 | 65 | 25 | 23.51 | 7.20 |
LR2204-200-T65-030 | 65 | 30 | 27.55 | 7.20 |
LR2204-200-T65-035 | 65 | 35 | 31.59 | 7.20 |
LR2204-200-T65-040 | 65 | 40 | 39.67 | 7.20 |
LR2204-200-T65-050 | 65 | 50 | 47.75 | 7.20 |
LR2204-200-T65-060 | 65 | 60 | 59.87 | 7.20 |
LR2204-200-T65-080 | 65 | 80 | 76.03 | 7.20 |
LR2204-200-T65-100 | 65 | 100 | 96.23 | 7.20 |
LR2204-200-T65-120 | 65 | 120 | 116.43 | 7.20 |
LR2204-200-T65-160 | 65 | 160 | 156.83 | 7.20 |
LR2204-200-T65-200 | 65 | 200 | 197.23 | 7.20 |
LR2204-200-T70-020 | 70 | 20 | 19.87 | 7.20 |
LR2204-200-T70-025 | 70 | 25 | 24.01 | 7.20 |
LR2204-200-T70-030 | 70 | 30 | 28.15 | 7.20 |
LR2204-200-T70-035 | 70 | 35 | 32.29 | 7.20 |
LR2204-200-T70-040 | 70 | 40 | 36.43 | 7.20 |
LR2204-200-T70-050 | 70 | 50 | 48.85 | 7.20 |
LR2204-200-T70-060 | 70 | 60 | 57.13 | 7.20 |
LR2204-200-T70-080 | 70 | 80 | 77.83 | 7.20 |
LR2204-200-T70-100 | 70 | 100 | 98.53 | 7.20 |
LR2204-200-T70-120 | 70 | 120 | 119.23 | 7.20 |
LR2204-200-T70-160 | 70 | 160 | 156.49 | 7.20 |
LR2204-200-T70-200 | 70 | 200 | 197.89 | 7.20 |
The author marked this model as their own original creation.