Alpha Version 0.1
Alpha Version 0.2
Alpha Version 0.3 New
La lista de materiales - Bill of Materials (BOM) ← link
Alpha Version 0.3 New
Item | Quantity |
---|---|
EMAX ES3004 Servo | 1 |
Nema 17 (max 40mm length)
| 1 |
Bearing MR115 5X11X4mm | 4 |
Bearing MR83 3x8x3mm | 4 |
BMG Drive Gear (With Top Wire) | 4 |
Steel D-Shaft 5mm 90mm for 4 lanes | 2 |
Pin Metal M3 x 16mm | 4 |
Pin Metal M3 x 12mm | 4 |
PTFE Tube (OD4mm x ID3mm) (Cut to 8.5mm) | 4 |
PTFE pipe cutter (optional) | 1 |
PTFE Tube (OD4mm x ID3mm) | Meters required |
ECAS 4 Collet | 8 |
Belt GT2 width 3mm (+-400mm length) | 1 meter |
Heat Insert M3 (D5mm) x (L4mm) | 24 |
M3 x 8mm Cap Head Screw | 5 |
M3 x 10mm Cap Head Screw | 1 |
M3 x 15mm Cap Head Screw | 1 |
M3 x 20mm Cap Head Screw or Button Head Screw | 2 |
M3 x 30mm Cap Head Screw or Button Head Screw | 1 |
M3 x 35mm Cap Head Screw or Button Head Screw | 3 |
M3 x 55mm Cap Head Screw or Button Head Screw | 2 |
M3 x 5mm Countersunk Head Screw | 6 |
M3 x 8mm Countersunk Head Screw | 2 |
M3 x 10mm Countersunk Head Screw | 2 |
M3 x 14mm Countersunk Head Screw | 1 |
M3x6mm Headless Set Screws | 2 |
Heat sink 9x9x12mm (optional) | 1 |
The author remixed this model.
Almost all parts have been adapted.